*液氮罐美容凍精2-100升用于保存生物學(xué)標(biāo)本、動(dòng)物精液、生物醫(yī)療領(lǐng)域內(nèi)疫苗/菌種/細(xì)胞,適用于醫(yī)療、生物、科研領(lǐng)域長(zhǎng)短時(shí)間的保存(長(zhǎng)期小口徑、短期大口徑);適用于金屬精密零件的深冷處理。同時(shí)2、3、6、10升特別適用于美食、美容、婚慶行業(yè)。
產(chǎn)品型號(hào):YDS-10等液氮罐 訪問(wèn)次數(shù):1422 更新時(shí)間:2018-02-28*液氮罐美容凍精2-100升可用于保存生物學(xué)標(biāo)本、動(dòng)物精液、生物醫(yī)療領(lǐng)域內(nèi)疫苗/菌種/細(xì)胞,適用于醫(yī)療、生物、科研領(lǐng)域長(zhǎng)短時(shí)間的保存(長(zhǎng)期小口徑、短期大口徑);適用于金屬精密零件的深冷處理。同時(shí)2、3、6、10升特別適用于美食、美容、婚慶行業(yè)。
*液氮罐美容凍精2-100升技術(shù)參數(shù):
產(chǎn)品型號(hào) | 幾何 | 口徑 | 外徑 | 高度 | 空重 | 靜態(tài)液氮 | |
容積 | 保存天數(shù) | ||||||
(L) | (mm) | (mm) | (mm) | (kg) | 合格品 | 優(yōu)等品 | |
≤ | ≥ | ||||||
YDS-2-30 | 2.3 | 30 | 224 | 420 | 2.96 | 30 | 35 |
YDS-3 | 3.3 | 50 | 224 | 450 | 3.16 | 28 | 35 |
YDS-6 | 6.5 | 50 | L284X304 | 500 | 4.568 | 53 | 65 |
YDS-10 | 10.6 | 50 | 304 | 570 | 5.786 | 86 | 105 |
YDS-10-80 | 10.2 | 80 | 304 | 560 | 5.922 | 50 | 59 |
YDS-10-125 | 10 | 125 | 304 | 560 | 6.345 | 26 | 33 |
YDS-10/210 | 10 | 210 | 304 | 520 | 7.642 | 10 | 15 |
YDS-15 | 16.5 | 50 | L344X384 | 610 | 7.293 | 135 | 162 |
YDS-16-54 | 17 | 54 | 438 | 490 | 8.67 | 145 | 168 |
YDS-20 | 21.6 | 50 | 386 | 640 | 10.476 | 172 | 215 |
YDS-30 | 32.9 | 50 | 438 | 700 | 13.486 | 255 | 300 |
YDS-30-80 | 32 | 80 | 438 | 700 | 14.265 | 148 | 176 |
YDS-30-125 | 31 | 125 | 438 | 680 | 14.255 | 92 | 113 |
YDS-30-210 | 30 | 210 | 438 | 660 | 14.972 | 40 | 50 |
YDS-35 | 37.2 | 50 | 438 | 730 | 14.149 | 275 | 330 |
YDS-35-80 | 37 | 80 | 438 | 720 | 14.25 | 160 | 190 |
YDS-35-125 | 36 | 125 | 438 | 700 | 15.032 | 98 | 126 |
YDS-35-210 | 35 | 210 | 438 | 680 | 15.855 | 50 | 60 |
YDS-30B | 32.9 | 50 | 438 | 700 | 13.878 | 160 | 195 |
YDS-30B-80 | 32 | 80 | 438 | 690 | 19.98 | 106 | 135 |
YDS-35B | 37.2 | 50 | 438 | 730 | 14.242 | 180 | 218 |
YDS-35B-125 | 36 | 125 | 438 | 710 | 14.65 | 80 | 95 |
YDS-50B | 50 | 50 | 476 | 890 | 20.445 | 205 | 255 |
YDS-50B-80 | 50 | 80 | 476 | 880 | 20.5 | 148 | 190 |
YDS-50B-125 | 50 | 125 | 476 | 860 | 20.9 | 112 | 135 |
YDS-50B-210 | 50 | 210 | 476 | 840 | 21.7 | 59 | 82 |
YDS-60B-210 | 65 | 210 | 516 | 790 | 23.344 | 65 | 75 |
YDS-100B-50 | 125 | 50 | 606 | 1000 | 33.1 | 190 | 220 |
YDS-100B-80 | 124 | 80 | 606 | 980 | 33.14 | 175 | 305 |
YDS-100B-125 | 120 | 125 | 606 | 970 | 33.2 | 220 | 270 |
YDS-100B-210 | 110 | 210 | 606 | 970 | 34.239 | 130 | 160 |
:其中2-10升為手提式,大于10升為耳提式